aj_report_init_example.sql 613 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181
  1. SET NAMES utf8mb4;
  2. SET FOREIGN_KEY_CHECKS = 0;
  3. -- ----------------------------
  4. -- Table structure for aj_report_access
  5. -- ----------------------------
  6. DROP TABLE IF EXISTS `aj_report_init`.`aj_report_access`;
  7. CREATE TABLE `aj_report_init`.`aj_report_access` (
  8. `datetime` date NOT NULL,
  9. `access` int(11) NULL DEFAULT NULL COMMENT '访问量',
  10. `register` int(11) NULL DEFAULT NULL COMMENT '注册量',
  11. PRIMARY KEY (`datetime`) USING BTREE
  12. ) ENGINE = InnoDB CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  13. -- ----------------------------
  14. -- Records of aj_report_access
  15. -- ----------------------------
  16. INSERT INTO `aj_report_init`.`aj_report_access` VALUES ('2021-06-18', 1000, 12);
  17. INSERT INTO `aj_report_init`.`aj_report_access` VALUES ('2021-06-19', 1200, 20);
  18. INSERT INTO `aj_report_init`.`aj_report_access` VALUES ('2021-06-20', 1600, 40);
  19. INSERT INTO `aj_report_init`.`aj_report_access` VALUES ('2021-06-21', 2000, 100);
  20. INSERT INTO `aj_report_init`.`aj_report_access` VALUES ('2021-06-22', 800, 30);
  21. -- ----------------------------
  22. -- Table structure for aj_report_barstack
  23. -- ----------------------------
  24. DROP TABLE IF EXISTS `aj_report_init`.`aj_report_barstack`;
  25. CREATE TABLE `aj_report_init`.`aj_report_barstack` (
  26. `id` int(11) NOT NULL AUTO_INCREMENT,
  27. `time` date NULL DEFAULT NULL,
  28. `type` varchar(255) CHARACTER SET utf8 COLLATE utf8_general_ci NULL DEFAULT NULL,
  29. `nums` int(11) NULL DEFAULT NULL,
  30. PRIMARY KEY (`id`) USING BTREE
  31. ) ENGINE = InnoDB AUTO_INCREMENT = 8 CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  32. -- ----------------------------
  33. -- Records of aj_report_barstack
  34. -- ----------------------------
  35. INSERT INTO `aj_report_init`.`aj_report_barstack` VALUES (1, '2021-07-27', 'A', 12);
  36. INSERT INTO `aj_report_init`.`aj_report_barstack` VALUES (2, '2021-07-27', 'B', 20);
  37. INSERT INTO `aj_report_init`.`aj_report_barstack` VALUES (3, '2021-07-27', 'C', 11);
  38. INSERT INTO `aj_report_init`.`aj_report_barstack` VALUES (4, '2021-07-26', 'A', 11);
  39. INSERT INTO `aj_report_init`.`aj_report_barstack` VALUES (5, '2021-07-26', 'B', 30);
  40. INSERT INTO `aj_report_init`.`aj_report_barstack` VALUES (6, '2021-07-25', 'B', 20);
  41. INSERT INTO `aj_report_init`.`aj_report_barstack` VALUES (7, '2021-07-25', 'C', 15);
  42. -- ----------------------------
  43. -- Table structure for aj_report_common1
  44. -- ----------------------------
  45. DROP TABLE IF EXISTS `aj_report_init`.`aj_report_common1`;
  46. CREATE TABLE `aj_report_init`.`aj_report_common1` (
  47. `id` int(11) NOT NULL AUTO_INCREMENT,
  48. `name` varchar(255) CHARACTER SET utf8 COLLATE utf8_general_ci NULL DEFAULT NULL,
  49. `nums` int(11) NULL DEFAULT NULL,
  50. PRIMARY KEY (`id`) USING BTREE
  51. ) ENGINE = InnoDB AUTO_INCREMENT = 6 CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  52. -- ----------------------------
  53. -- Records of aj_report_common1
  54. -- ----------------------------
  55. INSERT INTO `aj_report_init`.`aj_report_common1` VALUES (1, '上海', 500);
  56. INSERT INTO `aj_report_init`.`aj_report_common1` VALUES (2, '北京', 600);
  57. INSERT INTO `aj_report_init`.`aj_report_common1` VALUES (3, '西安', 1000);
  58. INSERT INTO `aj_report_init`.`aj_report_common1` VALUES (4, '河南', 1200);
  59. INSERT INTO `aj_report_init`.`aj_report_common1` VALUES (5, '武汉', 2000);
  60. -- ----------------------------
  61. -- Table structure for aj_report_common2
  62. -- ----------------------------
  63. DROP TABLE IF EXISTS `aj_report_init`.`aj_report_common2`;
  64. CREATE TABLE `aj_report_init`.`aj_report_common2` (
  65. `id` int(11) NOT NULL AUTO_INCREMENT,
  66. `name` varchar(255) CHARACTER SET utf8 COLLATE utf8_general_ci NULL DEFAULT NULL,
  67. `nums` int(11) NULL DEFAULT NULL,
  68. PRIMARY KEY (`id`) USING BTREE
  69. ) ENGINE = InnoDB AUTO_INCREMENT = 11 CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  70. -- ----------------------------
  71. -- Records of aj_report_common2
  72. -- ----------------------------
  73. INSERT INTO `aj_report_init`.`aj_report_common2` VALUES (6, '上海', 200);
  74. INSERT INTO `aj_report_init`.`aj_report_common2` VALUES (7, '北京', 100);
  75. INSERT INTO `aj_report_init`.`aj_report_common2` VALUES (8, '西安', 70);
  76. INSERT INTO `aj_report_init`.`aj_report_common2` VALUES (9, '河南', 50);
  77. INSERT INTO `aj_report_init`.`aj_report_common2` VALUES (10, '武汉', 20);
  78. -- ----------------------------
  79. -- Table structure for aj_report_common3
  80. -- ----------------------------
  81. DROP TABLE IF EXISTS `aj_report_init`.`aj_report_common3`;
  82. CREATE TABLE `aj_report_init`.`aj_report_common3` (
  83. `id` int(11) NOT NULL AUTO_INCREMENT,
  84. `time` varchar(255) CHARACTER SET utf8 COLLATE utf8_general_ci NULL DEFAULT NULL,
  85. `collect` int(11) NULL DEFAULT NULL,
  86. `start` int(11) NULL DEFAULT NULL,
  87. PRIMARY KEY (`id`) USING BTREE
  88. ) ENGINE = InnoDB AUTO_INCREMENT = 25 CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  89. -- ----------------------------
  90. -- Records of aj_report_common3
  91. -- ----------------------------
  92. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (13, '1月', 10, 8);
  93. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (14, '2月', 15, 12);
  94. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (15, '3月', 20, 22);
  95. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (16, '4月', 30, 28);
  96. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (17, '5月', 28, 35);
  97. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (18, '6月', 40, 38);
  98. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (19, '7月', 80, 100);
  99. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (20, '8月', 90, 120);
  100. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (21, '9月', 65, 89);
  101. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (22, '10月', 50, 50);
  102. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (23, '11月', 35, 34);
  103. INSERT INTO `aj_report_init`.`aj_report_common3` VALUES (24, '12月', 27, 23);
  104. -- ----------------------------
  105. -- Table structure for aj_report_comparestack
  106. -- ----------------------------
  107. DROP TABLE IF EXISTS `aj_report_init`.`aj_report_comparestack`;
  108. CREATE TABLE `aj_report_init`.`aj_report_comparestack` (
  109. `id` int(11) NOT NULL AUTO_INCREMENT,
  110. `time` date NULL DEFAULT NULL,
  111. `type` varchar(255) CHARACTER SET utf8 COLLATE utf8_general_ci NULL DEFAULT NULL,
  112. `nums` bigint(11) NULL DEFAULT NULL,
  113. PRIMARY KEY (`id`) USING BTREE
  114. ) ENGINE = InnoDB AUTO_INCREMENT = 11 CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  115. -- ----------------------------
  116. -- Records of aj_report_comparestack
  117. -- ----------------------------
  118. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (1, '2021-08-23', '成功', 12);
  119. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (2, '2021-08-23', '失败', 1);
  120. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (3, '2021-08-24', '成功', 24);
  121. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (4, '2021-08-24', '失败', 5);
  122. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (5, '2021-08-25', '成功', 13);
  123. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (6, '2021-08-25', '失败', 8);
  124. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (7, '2021-08-26', '成功', 19);
  125. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (8, '2021-08-26', '失败', 3);
  126. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (9, '2021-08-27', '成功', 9);
  127. INSERT INTO `aj_report_init`.`aj_report_comparestack` VALUES (10, '2021-08-27', '失败', 15);
  128. -- ----------------------------
  129. -- Table structure for aj_report_devices
  130. -- ----------------------------
  131. DROP TABLE IF EXISTS `aj_report_init`.`aj_report_devices`;
  132. CREATE TABLE `aj_report_init`.`aj_report_devices` (
  133. `device_id` varchar(255) CHARACTER SET utf8 COLLATE utf8_general_ci NOT NULL COMMENT '设备编号',
  134. `device_name` varchar(255) CHARACTER SET utf8 COLLATE utf8_general_ci NULL DEFAULT NULL COMMENT '设备名称',
  135. `device_type` varchar(255) CHARACTER SET utf8 COLLATE utf8_general_ci NULL DEFAULT NULL COMMENT '设备类型',
  136. `device_type_code` int(11) NULL DEFAULT NULL COMMENT '设备类型编号',
  137. `online_time` datetime NULL DEFAULT NULL COMMENT '上线日期',
  138. `device_state` int(255) NULL DEFAULT NULL COMMENT '1上线,0下线',
  139. PRIMARY KEY (`device_id`) USING BTREE
  140. ) ENGINE = InnoDB CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  141. -- ----------------------------
  142. -- Records of aj_report_devices
  143. -- ----------------------------
  144. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('f00001', '11楼防火墙服务器f01A', '防火墙', 1, '2021-06-23 10:24:16', 1);
  145. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('f00002', '11楼防火墙服务器f01B', '防火墙', 1, '2021-06-23 10:24:16', 1);
  146. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00001', '1楼总交换机j102A', '交换机', 1, '2021-06-23 10:05:10', 1);
  147. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00002', '1楼分交换机j104B', '交换机', 1, '2021-06-23 10:05:44', 1);
  148. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00003', '1楼分交换机j106C', '交换机', 1, '2021-06-23 10:06:12', 1);
  149. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00004', '1楼分交换机j109D', '交换机', 1, '2021-06-23 10:07:21', 1);
  150. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00005', '2楼总交换机j202A', '交换机', 1, '2021-06-23 10:15:38', 1);
  151. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00006', '2楼分交换机j204B', '交换机', 1, '2021-06-23 10:15:38', 1);
  152. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00007', '2楼分交换机j206C', '交换机', 1, '2021-06-23 10:15:38', 1);
  153. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00008', '2楼分交换机j209D', '交换机', 1, '2021-06-23 10:15:38', 1);
  154. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00009', '3楼总交换机j302A', '交换机', 1, '2021-06-23 10:15:38', 1);
  155. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00010', '3楼分交换机j304B', '交换机', 1, '2021-06-23 10:15:38', 1);
  156. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00011', '4楼总交换机j402A', '交换机', 1, '2021-06-23 10:15:38', 1);
  157. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('j00012', '4楼分交换机j409B', '交换机', 1, '2021-06-23 10:15:38', 1);
  158. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00001', '1楼服务器s101A', '服务器', 1, '2021-06-23 09:55:35', 1);
  159. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00002', '2楼服务器s201A', '服务器', 1, '2021-06-23 09:59:39', 1);
  160. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00003', '3楼服务器s301A', '服务器', 1, '2021-06-23 10:00:02', 1);
  161. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00004', '4楼服务器s401A', '服务器', 1, '2021-06-23 10:00:23', 1);
  162. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00005', '4楼服务器s401B', '服务器', 1, '2021-06-23 10:01:10', 1);
  163. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00006', '11楼服务器1101A', '服务器', 1, '2021-06-23 10:09:26', 1);
  164. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00007', '11楼服务器1101B', '服务器', 1, '2021-06-23 10:09:26', 1);
  165. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00008', '11楼服务器1101C', '服务器', 1, '2021-06-23 10:09:26', 1);
  166. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00009', '11楼服务器1101D', '服务器', 1, '2021-06-23 10:09:26', 1);
  167. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('s00010', '11楼服务器1101E', '服务器', 1, '2021-06-23 10:09:26', 1);
  168. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('w00001', '1楼路由器', '路由器', 1, '2021-06-23 10:21:14', 1);
  169. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('w00002', '2楼路由器', '路由器', 1, '2021-06-23 10:21:14', 1);
  170. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('w00003', '3楼路由器', '路由器', 1, '2021-06-23 10:21:14', 1);
  171. INSERT INTO `aj_report_init`.`aj_report_devices` VALUES ('w00004', '4楼路由器', '路由器', 1, '2021-06-23 10:21:14', 1);
  172. -- ----------------------------
  173. -- Table structure for aj_report_exper
  174. -- ----------------------------
  175. DROP TABLE IF EXISTS `aj_report_init`.`aj_report_exper`;
  176. CREATE TABLE `aj_report_init`.`aj_report_exper` (
  177. `datetime` date NOT NULL,
  178. `rt` double(11, 2) NULL DEFAULT NULL,
  179. `qps` bigint(11) NULL DEFAULT NULL,
  180. `error` int(11) NULL DEFAULT NULL,
  181. PRIMARY KEY (`datetime`) USING BTREE
  182. ) ENGINE = InnoDB CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  183. -- ----------------------------
  184. -- Records of aj_report_exper
  185. -- ----------------------------
  186. INSERT INTO `aj_report_init`.`aj_report_exper` VALUES ('2021-06-18', 90.92, 9000, 2);
  187. INSERT INTO `aj_report_init`.`aj_report_exper` VALUES ('2021-06-19', 100.02, 10000, 3);
  188. INSERT INTO `aj_report_init`.`aj_report_exper` VALUES ('2021-06-20', 98.89, 9560, 1);
  189. INSERT INTO `aj_report_init`.`aj_report_exper` VALUES ('2021-06-21', 110.99, 13456, 9);
  190. INSERT INTO `aj_report_init`.`aj_report_exper` VALUES ('2021-06-22', 89.78, 8990, 3);
  191. -- ----------------------------
  192. -- Table structure for aj_report_fireacl
  193. -- ----------------------------
  194. DROP TABLE IF EXISTS `aj_report_init`.`aj_report_fireacl`;
  195. CREATE TABLE `aj_report_init`.`aj_report_fireacl` (
  196. `id` int(11) NOT NULL AUTO_INCREMENT,
  197. `acl_type` varchar(255) CHARACTER SET utf8 COLLATE utf8_general_ci NULL DEFAULT NULL COMMENT 'acl类型',
  198. `create_time` datetime NULL DEFAULT NULL COMMENT '创建时间',
  199. PRIMARY KEY (`id`) USING BTREE
  200. ) ENGINE = InnoDB AUTO_INCREMENT = 203 CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  201. -- ----------------------------
  202. -- Records of aj_report_fireacl
  203. -- ----------------------------
  204. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (1, '网页浏览443', '2021-06-23 10:50:41');
  205. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (2, '网页浏览443', '2021-06-23 10:51:11');
  206. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (3, '网页浏览443', '2021-06-23 10:51:47');
  207. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (4, '网页浏览443', '2021-06-23 10:51:49');
  208. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (5, '网页浏览443', '2021-06-23 10:51:52');
  209. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (6, '网页浏览443', '2021-06-23 10:51:55');
  210. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (7, '网页浏览443', '2021-06-23 10:51:57');
  211. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (8, '网页浏览443', '2021-06-23 10:52:28');
  212. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (9, '网页浏览443', '2021-06-23 10:52:31');
  213. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (10, '网页浏览443', '2021-06-23 10:52:33');
  214. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (11, '网页浏览443', '2021-06-23 10:52:36');
  215. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (12, '网页浏览443', '2021-06-23 10:52:38');
  216. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (13, '网页浏览443', '2021-06-23 10:52:39');
  217. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (14, '网页浏览443', '2021-06-23 10:52:42');
  218. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (15, '网页浏览443', '2021-06-23 10:52:44');
  219. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (16, '网页浏览443', '2021-06-23 10:52:46');
  220. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (17, '网页浏览443', '2021-06-23 10:52:48');
  221. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (18, '网页浏览443', '2021-06-23 10:54:33');
  222. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (19, '网页浏览443', '2021-06-23 10:54:41');
  223. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (20, '网页浏览443', '2021-06-23 10:54:45');
  224. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (21, '网页浏览443', '2021-06-23 10:54:46');
  225. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (22, '网页浏览443', '2021-06-23 10:54:46');
  226. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (23, '网页浏览443', '2021-06-23 10:54:47');
  227. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (24, '网页浏览443', '2021-06-23 10:54:48');
  228. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (25, '网页浏览443', '2021-06-23 10:54:51');
  229. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (26, '网页浏览443', '2021-06-23 10:54:54');
  230. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (27, '共享文件445', '2021-06-23 10:57:14');
  231. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (28, 'LDAP389', '2021-06-23 10:57:14');
  232. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (29, '共享文件445', '2021-06-23 10:57:20');
  233. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (30, 'LDAP389', '2021-06-23 10:57:20');
  234. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (31, 'LDAP389', '2021-06-23 10:57:24');
  235. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (32, '网页浏览443', '2021-06-23 10:57:27');
  236. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (33, '共享文件445', '2021-06-23 10:57:27');
  237. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (34, 'LDAP389', '2021-06-23 10:57:27');
  238. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (35, 'LDAP389', '2021-06-23 10:57:30');
  239. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (36, '网页浏览443', '2021-06-23 10:57:53');
  240. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (37, '共享文件445', '2021-06-23 10:57:53');
  241. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (38, 'LDAP389', '2021-06-23 10:57:53');
  242. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (39, 'Server1433', '2021-06-23 10:57:53');
  243. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (40, '存储514', '2021-06-23 10:57:53');
  244. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (41, '网页浏览443', '2021-06-23 10:57:56');
  245. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (42, '共享文件445', '2021-06-23 10:57:56');
  246. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (43, 'LDAP389', '2021-06-23 10:57:56');
  247. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (44, 'Server1433', '2021-06-23 10:57:56');
  248. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (45, '存储514', '2021-06-23 10:57:56');
  249. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (46, '远程桌面3389', '2021-06-23 10:57:56');
  250. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (47, '远程登陆23', '2021-06-23 10:57:56');
  251. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (48, 'LDAP389', '2021-06-23 10:58:29');
  252. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (49, 'Server1433', '2021-06-23 10:58:29');
  253. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (50, '存储514', '2021-06-23 10:58:29');
  254. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (51, '远程桌面3389', '2021-06-23 10:58:32');
  255. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (52, '远程登陆23', '2021-06-23 10:58:32');
  256. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (53, 'LDAP389', '2021-06-23 10:58:51');
  257. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (54, 'Server1433', '2021-06-23 10:58:51');
  258. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (55, '存储514', '2021-06-23 10:58:51');
  259. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (56, '远程桌面3389', '2021-06-23 10:58:51');
  260. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (57, '网页浏览443', '2021-06-23 10:58:54');
  261. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (58, '共享文件445', '2021-06-23 10:58:54');
  262. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (59, 'LDAP389', '2021-06-23 10:58:54');
  263. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (60, 'Server1433', '2021-06-23 10:58:54');
  264. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (61, '存储514', '2021-06-23 10:58:57');
  265. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (62, '远程桌面3389', '2021-06-23 10:58:57');
  266. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (63, '远程登陆23', '2021-06-23 10:58:57');
  267. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (64, 'LDAP389', '2021-06-23 10:59:01');
  268. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (65, 'Server1433', '2021-06-23 10:59:01');
  269. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (66, '存储514', '2021-06-23 10:59:01');
  270. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (67, '网页浏览443', '2021-06-23 10:59:05');
  271. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (68, '共享文件445', '2021-06-23 10:59:05');
  272. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (69, 'LDAP389', '2021-06-23 10:59:05');
  273. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (70, 'Server1433', '2021-06-23 10:59:05');
  274. INSERT INTO `aj_report_init`.`aj_report_fireacl` VALUES (71, '存储514', '2021-06-23 10:59:05');
